Technical Data
Power supply: | Micro-USB connection 5V= max. 1.5A |
Dimensions (WxHxD): | approx. 150mm x 87mm x 26mm |
Display: | 2.8" (7.1cm) Color LCD |
WLAN: | 2.4 GHz 802.11b/g/n (no PSK, EAP) |
Ethernet: | RJ45 10/100 Mbit/s |
RFID frequency: | 13.56 MHz |
Compatible RFID chips: | Mifare Classic, Mifare DESfire EV1/EV2, ISO14443A |
Ambient temperature: | 5 – 30 degrees Celsius |
Relative humidity: | 10% – 70% non-condensing |
WEEE reg. no.: | DE 15381284 |
Minimum distance to other devices: | 30cm |
Note: Operation in closed rooms only. Images similar. Subject to technical changes.
EU Declaration of Conformity
The EU declaration of conformity is provided as a document below.

