Technical Data
power supply: | Micro-USB connection 5V= max. 1.5A |
Dimensions (WxHxD) | approx. 150mm x 87mm x 26mm |
Display: | 2.8β (7.1cm) Color LCD |
WLAN: | 2.4 GHz 802.11b/g/n (no PSK, EAP) |
Ethernet: | RJ45 10/100 Mbit/s |
RFID Frequency | 13,56 MHz |
Compatible RFID Chips | Mifare Classic, Mifare DESfire EV1/EV2, ISO14443A |
Ambient Temperature | 5 β 30 degrees Celsius |
Relative Humidity | 10% β 70% non-condensing |
WEEE-Reg.-Nr.: | DE 15381284 |
Minimum distance to other devices | 30cm |
Operation in closed rooms only. Images similar. Subject to technical changes.
Terminal: EU- Declaration of Conformity

